Pay Level | Basic Pay Range (₹) | Grade Pay (₹) |
---|---|---|
Level 1 | 17,000 – 28,950 | 1,900 |
Level 2 | 17,650 – 32,000 | 2,000 |
Level 3 | 18,600 – 33,600 | 2,100 |
Level 4 | 19,250 – 34,500 | 2,200 |
Level 5 | 20,000 – 36,300 | 2,400 |
Level 6 | 21,000 – 40,900 | 2,600 |
Level 7 | 23,500 – 47,650 | 2,800 |
Level 8 | 25,600 – 51,500 | 3,000 |
Level 9 | 27,650 – 55,950 | 3,300 |
Level 10 | 30,350 – 58,250 | 3,600 |
Level 11 | 33,450 – 62,600 | 4,000 |
Level 12 | 35,300 – 67,000 | 4,400 |
Level 13 | 38,600 – 72,000 | 4,800 |
Level 14 | 43,100 – 83,900 | 5,400 |
Level 15 | 46,600 – 90,600 | 6,000 |
Level 16 | 52,650 – 1,02,600 | 6,600 |
Level 17 | 56,550 – 1,07,100 | 7,200 |
Level 18 | 60,000 – 1,12,300 | 7,800 |
Level 19 | 65,650 – 1,23,100 | 8,400 |
Level 20 | 75,850 – 1,30,800 | 9,000 |
Level 21 | 83,900 – 1,45,550 | 9,600 |
Level 22 | 90,600 – 1,56,550 | 10,200 |
Level 23 | 1,02,600 – 1,79,550 | 10,800 |
Level 24 | 1,23,100 – 2,09,200 | 11,400 |
Level 25 | 1,45,550 – 2,34,950 | 12,000 |
The Karnataka 7th Pay Commission revised salaries range from ₹17,000 at Entry Level 1 to ₹2.34 Lakhs at Level 25 for state government employees.
Current Dearness Allowance (DA) stands at 21% of basic pay, revised semi-annually based on Consumer Price Index.
House Rent Allowance varies by location: Bengaluru (30%), District HQs (20%), Rural Areas (10%) of basic pay.
Includes 10% rural allowance, ₹2 lakh medical coverage, and travel allowances ranging ₹3,600-₹16,500.
The Karnataka 7th Pay Commission recommendations were implemented from 1 July 2017, with official notification issued in 2018. The revised pay scales became effective from this date.
The Karnataka 7th Pay Commission brought significant changes to the salary structure of over 5.2 lakh state government employees. The revised Karnataka pay scale 2023 includes 25 levels with basic pay ranging from ₹17,000 to ₹2,34,950. Key aspects of the Karnataka salary revision include:
The current Dearness Allowance in Karnataka stands at 21% of basic pay, calculated based on the All India Consumer Price Index. DA is revised every six months (January and July) to compensate for inflation.
House Rent Allowance in Karnataka varies by location classification: 30% for Bengaluru, 20% for district headquarters, and 10% for rural postings. Employees in rural areas receive additional 10% basic pay as rural allowance.